<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Future Council</title>
	<atom:link href="http://power-to-the-people.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://power-to-the-people.net</link>
	<description>POWER TO THE PEOPLE</description>
	<lastBuildDate>Fri, 17 May 2013 14:28:45 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Who’s calling the shots? Over 1 million add their voices to Keystone XL decision-making process</title>
		<link>http://power-to-the-people.net/2013/05/whos-calling-the-shots-over-1-million-add-their-voices-to-keystone-xl-decision-making-process/</link>
		<comments>http://power-to-the-people.net/2013/05/whos-calling-the-shots-over-1-million-add-their-voices-to-keystone-xl-decision-making-process/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:24:10 +0000</pubDate>
		<dc:creator>Fiona Woo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://power-to-the-people.net/?p=1760</guid>
		<description><![CDATA[It&#8217;s a busy time for Canada. No, I am not talking about the Leafs making it to the Stanley Cup playoffs for the first time since 2004. I am referring to the continued &#8211; and ramped up – lobbying efforts of the federal government to sell the Albertan oil sands abroad. Federal Minister of Natural [...]]]></description>
		<wfw:commentRss>http://power-to-the-people.net/2013/05/whos-calling-the-shots-over-1-million-add-their-voices-to-keystone-xl-decision-making-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the fossils rest in peace</title>
		<link>http://power-to-the-people.net/2013/04/let-the-fossils-rest-in-peace/</link>
		<comments>http://power-to-the-people.net/2013/04/let-the-fossils-rest-in-peace/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:34:11 +0000</pubDate>
		<dc:creator>Anna Leidreiter</dc:creator>
				<category><![CDATA[Renewable energy general]]></category>
		<category><![CDATA[Renewable energy industrialised countries]]></category>
		<category><![CDATA[100%RE]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[decentralise]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://power-to-the-people.net/?p=1747</guid>
		<description><![CDATA[“Renewables are good but they will never be able to provide 100% of the world`s energy supply.” This has been the discourse for the past years. Even a decade ago, cities, regions, and businesses aiming for 20% renewable energy were on the cutting edge. Anyone even suggesting a target of 100% renewable energy was a [...]]]></description>
		<wfw:commentRss>http://power-to-the-people.net/2013/04/let-the-fossils-rest-in-peace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind Energy is a Game Changer: Why We Need Renewable Energies to Stop Increasing Electricity Prices</title>
		<link>http://power-to-the-people.net/2013/04/wind-energy-is-a-game-changer-why-we-need-renewable-energies-to-stop-increasing-electricity-prices/</link>
		<comments>http://power-to-the-people.net/2013/04/wind-energy-is-a-game-changer-why-we-need-renewable-energies-to-stop-increasing-electricity-prices/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:19:56 +0000</pubDate>
		<dc:creator>Guest writer</dc:creator>
				<category><![CDATA[Renewable energy developing countries]]></category>
		<category><![CDATA[Renewable energy general]]></category>
		<category><![CDATA[Renewable energy industrialised countries]]></category>
		<category><![CDATA[100%RE]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[decentralise]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://power-to-the-people.net/?p=1737</guid>
		<description><![CDATA[Renewable energies are being used as scapegoats for dramatically increasing electricity prices. However, this blame-game is relatively easy to see through. It is an attempt to maintain the current energy production market share as serious competition arises with the expansion of the renewable energy generation industry. But, let’s have a closer look at the facts. [...]]]></description>
		<wfw:commentRss>http://power-to-the-people.net/2013/04/wind-energy-is-a-game-changer-why-we-need-renewable-energies-to-stop-increasing-electricity-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ownership revolution that Britain needs</title>
		<link>http://power-to-the-people.net/2013/04/the-ownership-revolution-that-britain-needs/</link>
		<comments>http://power-to-the-people.net/2013/04/the-ownership-revolution-that-britain-needs/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:30:42 +0000</pubDate>
		<dc:creator>Guest writer</dc:creator>
				<category><![CDATA[Renewable energy general]]></category>
		<category><![CDATA[Renewable energy industrialised countries]]></category>
		<category><![CDATA[100%RE]]></category>
		<category><![CDATA[decentralise]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://power-to-the-people.net/?p=1730</guid>
		<description><![CDATA[I’m standing on the beach at Hvide Sande, in the northern reaches of Denmark, on a cold October morning. Strong gusts of wind pick up sand and throw it straight at my face. It’s not a good day for a picnic. But it’s a great day for the three wind turbines on the edge of [...]]]></description>
		<wfw:commentRss>http://power-to-the-people.net/2013/04/the-ownership-revolution-that-britain-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From vision to action: Best policies for 100% renewable energies in European regions</title>
		<link>http://power-to-the-people.net/2013/03/from-vision-to-action-best-policies-for-100-renewable-energies-in-european-regions/</link>
		<comments>http://power-to-the-people.net/2013/03/from-vision-to-action-best-policies-for-100-renewable-energies-in-european-regions/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 08:20:03 +0000</pubDate>
		<dc:creator>Anna Leidreiter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Renewable energy industrialised countries]]></category>
		<category><![CDATA[100%RE]]></category>
		<category><![CDATA[decentralise]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://power-to-the-people.net/?p=1697</guid>
		<description><![CDATA[This week brings more scientific proof that the world is running out of cheap and abundant fossil and nuclear fuels. A new study from Energy Watch Group shows that fossil fuel production will peak by the end of this decade and that nuclear fuel will not have any significant influence on the subsequent energy gap. [...]]]></description>
		<wfw:commentRss>http://power-to-the-people.net/2013/03/from-vision-to-action-best-policies-for-100-renewable-energies-in-european-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles to be coal-free by 2025, declares Mayor</title>
		<link>http://power-to-the-people.net/2013/03/los-angeles-to-be-coal-free-by-2025-declares-mayor/</link>
		<comments>http://power-to-the-people.net/2013/03/los-angeles-to-be-coal-free-by-2025-declares-mayor/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:10:48 +0000</pubDate>
		<dc:creator>Fiona Woo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://power-to-the-people.net/?p=1687</guid>
		<description><![CDATA[Los Angeles has declared its intention to phase out all coal-fired power by 2025. &#8220;The era of coal is over. Today we affirm our commitment to make Los Angeles a cleaner, greener, more sustainable city,&#8221; Mayor Antonio Villaraigosa said Tuesday. LA is one of the largest cities in the United States and the municipal utility [...]]]></description>
		<wfw:commentRss>http://power-to-the-people.net/2013/03/los-angeles-to-be-coal-free-by-2025-declares-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study: Africa&#8217;s energy can &#8216;drive its growth&#8217;</title>
		<link>http://power-to-the-people.net/2013/03/new-study-africas-energy-can-drive-its-growth/</link>
		<comments>http://power-to-the-people.net/2013/03/new-study-africas-energy-can-drive-its-growth/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:58:58 +0000</pubDate>
		<dc:creator>Guest writer</dc:creator>
				<category><![CDATA[Renewable energy developing countries]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[climate finance]]></category>
		<category><![CDATA[decentralise]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://power-to-the-people.net/?p=1668</guid>
		<description><![CDATA[Paying Africa’s people to produce all the renewable energy they can would give the continent a huge economic boost, spurring development and the growth of democracy, researchers say. Africa can go a long way towards lifting itself out of poverty and ending its chronic shortage of energy by using its own resources, a report says. [...]]]></description>
		<wfw:commentRss>http://power-to-the-people.net/2013/03/new-study-africas-energy-can-drive-its-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientific Study: New York can achieve 100% RE by 2050</title>
		<link>http://power-to-the-people.net/2013/03/scientific-study-new-york-can-achieve-100-re-by-2050/</link>
		<comments>http://power-to-the-people.net/2013/03/scientific-study-new-york-can-achieve-100-re-by-2050/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 09:19:15 +0000</pubDate>
		<dc:creator>Anna Leidreiter</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Renewable energy general]]></category>
		<category><![CDATA[Renewable energy industrialised countries]]></category>
		<category><![CDATA[100%RE]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://power-to-the-people.net/?p=1655</guid>
		<description><![CDATA[Renewable energies (RE) have many friends around the world. Most people generally support the call to increase the share of renewables in the overall energy mix. But few actually believe that reaching a 100% RE target in the next few decades is an achievable goal. However, numerous roadmaps and studies show that it is possible [...]]]></description>
		<wfw:commentRss>http://power-to-the-people.net/2013/03/scientific-study-new-york-can-achieve-100-re-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paving the way for electric cars? Estonia introduces 165 charging stations and halves vehicle purchase price</title>
		<link>http://power-to-the-people.net/2013/03/paving-the-way-for-electric-cars-estonia-introduces-165-charging-stations-and-halves-vehicle-purchase-price/</link>
		<comments>http://power-to-the-people.net/2013/03/paving-the-way-for-electric-cars-estonia-introduces-165-charging-stations-and-halves-vehicle-purchase-price/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:18:22 +0000</pubDate>
		<dc:creator>Fiona Woo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[100%RE]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[regenerative city]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://power-to-the-people.net/?p=1638</guid>
		<description><![CDATA[Last month, Estonia launched a nationwide network of quick-charging stations for electric vehicles powered by 100% renewable energies. Each station is located at most within 60 km of another and there is one in every town with over 5,000 residents. Charging stations are placed in accessible locations such as gas stations, banks, cafes, parking lots [...]]]></description>
		<wfw:commentRss>http://power-to-the-people.net/2013/03/paving-the-way-for-electric-cars-estonia-introduces-165-charging-stations-and-halves-vehicle-purchase-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A good start to the new year: renewables account for 100% of new electric capacity in US</title>
		<link>http://power-to-the-people.net/2013/02/a-good-start-to-the-new-year-renewables-account-for-100-of-new-electric-capacity-in-us/</link>
		<comments>http://power-to-the-people.net/2013/02/a-good-start-to-the-new-year-renewables-account-for-100-of-new-electric-capacity-in-us/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:35:57 +0000</pubDate>
		<dc:creator>Fiona Woo</dc:creator>
				<category><![CDATA[Renewable energy general]]></category>
		<category><![CDATA[Renewable energy industrialised countries]]></category>
		<category><![CDATA[100%RE]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://power-to-the-people.net/?p=1612</guid>
		<description><![CDATA[The US has done it again. Last month, 100% of new electric generating capacity in the US was renewable, according to the Federal Energy Regulatory Commission (FERC). The bulk of that – 77.8% &#8211; comes from newly installed solar capacity, with an additional 21.7% from wind and 0.5% from biomass. Compare these numbers with those [...]]]></description>
		<wfw:commentRss>http://power-to-the-people.net/2013/02/a-good-start-to-the-new-year-renewables-account-for-100-of-new-electric-capacity-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
